League Table Trendyol Süper Lig
| # | Team | O | AV | P |
|---|---|---|---|---|
| 1 | Galatasaray | 10 | +11 | 25 |
| 2 | Amed SF | 10 | +14 | 23 |
| 3 | Trabzonspor | 10 | +16 | 22 |
| 4 | Beşiktaş | 10 | +8 | 19 |
| 5 | Kasımpaşa | 10 | +4 | 17 |
| 6 | Fenerbahçe | 10 | +14 | 16 |
| 7 | Çorum FK | 10 | +5 | 16 |
| 8 | Kocaelispor | 10 | +2 | 16 |
| 9 | Göztepe | 10 | +4 | 15 |
| 10 | Başakşehir | 10 | +1 | 14 |
| 11 | Erzurumspor FK | 10 | -6 | 14 |
| 12 | Alanyaspor | 10 | -7 | 12 |
| 13 | Rizespor | 10 | -4 | 11 |
| 14 | Gençlerbirliği | 10 | -6 | 11 |
| 15 | Konyaspor | 10 | -7 | 8 |
| 16 | Gaziantep FK | 10 | -8 | 8 |
| 17 | Samsunspor | 10 | -16 | 4 |
| 18 | Eyüpspor | 10 | -25 | 3 |
Data: TFF (tff.org) · P: played, W: wins, D: draws, L: losses, GF: goals for, GA: goals against, GD: goal difference, Pts: points. The highlighted row is the team being followed.
